Progress Performance Schedule
Family and friends are invited to attend Dual Star’s Progress Performances! They will take place the last 15 minutes of the specified classes. Teachers will introduce themselves and talk about the progression of their class, class goals, things the dancers have been working on, etc. These are informal performances, but a chance to give our parents and friends an opportunity to see what their kids are working on!
PROGRESS PERFORMANCE TIMES & DATES
[tabs]
[tab title=”MONDAY CLASSES”]
Class Name | Class Time | Teacher | Studio # | Progress Performance Date |
---|---|---|---|---|
Ballet 2 | 4:15 PM | DC | 1 | 12/12/16 |
Lyrical 4 | 4:15 PM | AH | 2 | 12/5/16 |
Ballet 3 | 4:15 PM | HN | 3 | 11/28/16 |
Pom 5-6 | 4:15 PM | LH | 4 | 12/12/16 |
CM 2 | 4:15 PM | EC | 5 | 12/5/16 |
Ballet 1 | 5:15 PM | DC | 1 | 11/28/16 |
Lyrical 3 | 5:15 PM | AH | 2 | 12/12/16 |
Ballet 4 | 5:15 PM | HN | 3 | 12/5/16 |
Pom 2 | 5:15 PM | SP | 4 | 12/12/16 |
CM 1 | 5:15 PM | EC | 5 | 11/28/16 |
Jr. Ballet 1-2 | 6:15 PM | DC | 1 | 12/12/16 |
Dance Conditioning | 6:15 PM | AH | 2 | 11/28/16 |
Beg. Pointe/Variation | 6:15 PM | HN | 3 | 12/12/16 |
Jazz/Pom 1 | 6:15 PM | SP | 4 | 12/5/16 |
Jazz 2 | 6:15 PM | EC | 5 | 12/5/16 |
Pre-Pointe | 7:15 PM | DC | 1 | 12/12/16 |
Turns/Progressions 2 | 7:15 PM | AH | 2 | 11/28/16 |
Ballet 5-6 | 7:15 PM | HN | 3 | 11/28/16 |
Beg. Teen Jazz | 7:15 PM | KD | 4 | 12/12/16 |
Jazz 3-4 | 7:15 PM | SP | 5 | 12/5/16 |
Ballet 3-4 | 8:15 PM | DC | 1 | 12/5/16 |
Int. Teen Contemp/Lyrical | 8:15 PM | AH | 2 | 12/5/16 |
Contemporary 6 | 8:15 PM | HN | 3 | 11/28/16 |
Beg. Teen Pom | 8:15 PM | KD | 4 | 11/28/16 |
Jazz 4 & 5 | 8:15 PM | SP | 5 | 12/12/16 |
[/tab]
[tab title=”TUESDAY CLASSES”]
Class Name | Class Time | Teacher | Studio # | Progress Performance Date |
---|---|---|---|---|
Kinder Rock | 9:30 AM | NK | 5 | 12/13/16 |
CM 1 | 10:00 AM | NK | 5 | 12/6/16 |
CM 2 | 11:00 AM | NK | 5 | 11/29/16 |
Ballet 2-3 | 4:15 PM | AH | 1 | 12/13/16 |
Tap 1-2 | 4:15 PM | BM | 2 | 12/6/16 |
Beg/Int. Improv | 4:15 PM | DR | 4 | 11/29/16 |
Turns/Progressions 5-6 | 4:15 PM | NB | 5 | 11/29/16 |
Jazz 1-2 | 5:15 PM | BM | 1 | 12/13/16 |
Jazz 2-3 | 5:15 PM | AH | 2 | 12/6/16 |
Ballet 3-4 | 5:15 PM | HN | 3 | 12/13/16 |
Int/Adv. Improv | 5:15 PM | DR | 4 | 11/29/16 |
Turns/Progressions 3 | 5:15 PM | NB | 5 | 12/13/16 |
Ballet 1-2 | 6:15 PM | AH | 1 | 12/13/16 |
Contemporary 5-6 | 6:15 PM | DR | 2 | 11/29/16 |
Ballet 3 | 6:15 PM | HN | 3 | 12/6/16 |
Jr. Jazz 1-2 | 6:15 PM | BM | 4 | 11/29/16 |
Flex/Technique | 6:15 PM | JB | 5 | 12/6/16 |
Jazz 3 | 7:15 PM | AH | 1 | 11/29/16 |
Int. Teen Jazz | 7:15 PM | BM | 2 | 12/13/16 |
Pre-Pointe | 7:15 PM | HN | 3 | 12/13/16 |
Jazz 4 | 7:15 PM | DR | 4 | 11/29/16 |
Turns/Progressions 4 | 7:15 PM | JB | 5 | 12/6/16 |
Beg. Teen Ballet | 8:15 PM | JB | 1 | 12/13/16 |
Int. Teen Pom | 8:15 PM | BM | 2 | 12/6/16 |
Jazz 5 | 8:15 PM | DR | 4 | 11/29/16 |
Contemporary 4 | 8:15 PM | AH | 5 | 12/13/16 |
[/tab]
[tab title=”WEDNESDAY CLASSES”]
Class Name | Class Time | Teacher | Studio # | Progress Performance Date |
---|---|---|---|---|
Kinder Rock | 9:30 AM | NK | 5 | 11/30/16 |
CM 1 | 10:00 AM | NK | 5 | 12/7/16 |
CM 2 | 11:00 AM | NK | 5 | 12/14/16 |
Kinder Rock | 3:45 PM | EC | 5 | 12/14/16 |
Pre-Ballet | 4:15 PM | DC | 1 | 12/14/16 |
Jazz/Lyrical 1-2 | 4:15 PM | AH | 2 | 12/7/16 |
Dance Conditioning | 4:15 PM | HC | 4 | 11/30/16 |
CM 3 | 4:15 PM | EC | 5 | 11/30/16 |
Broadway Jazz | 5:15 PM | HC | 1 | 12/14/16 |
Jazz 1 | 5:15 PM | AH | 2 | 12/7/16 |
Ballet 4 & 5-6 w/Pointe | 5:15 PM | DC | 3 | 11/30/16 |
Beg/Int. Hip Hop | 5:15 PM | LS | 4 | 11/30/16 |
CM 2 | 5:15 PM | EC | 5 | 12/14/16 |
Ballet 1 | 6:15 PM | MM | 1 | 12/14/16 |
Lyrical 2 | 6:15 PM | AH | 2 | 11/30/16 |
Int/Adv. Hip Hop | 6:15 PM | LS | 4 | 12/14/16 |
Jr. Jazz 1-2 | 6:15 PM | HC | 5 | 12/7/16 |
Lyrical 3 | 7:15 PM | AH | 2 | 12/14/16 |
Ballet 3-4 | 7:15 PM | DC | 3 | 12/7/16 |
Beg/Int. Teen Pom/Jazz | 7:15 PM | MM | 4 | 12/7/16 |
Turns/Progressions 2-3 | 7:15 PM | HC | 5 | 11/30/16 |
Int. Teen Ballet | 8:15 PM | DC | 3 | 12/14/16 |
Beg. Teen Contemp/Lyrical | 8:15 PM | MM | 4 | 11/30/16 |
Jazz 3 | 8:15 PM | HC | 5 | 12/7/16 |
[/tab]
[tab title=”THURSDAY CLASSES”]
Class Name | Class Time | Teacher | Studio # | Progress Performance Date |
---|---|---|---|---|
Ballet 2 | 4:15 PM | HN | 1 | 12/1/16 |
Acro 5-6 | 4:15 PM | KT | 2 | 12/8/16 |
Int. Hip Hop | 4:15 PM | KO | 4 | 12/1/16 |
Pom 3 | 4:15 PM | SP | 5 | 12/15/16 |
Pom 4 | 5:15 PM | SP | 1 | 12/15/16 |
Tumbling 1-2 (5-8 yrs) | 5:15 PM | KT | 2 | 12/1/16 |
Dance Conditioning | 5:15 PM | HN | 3 | 12/8/16 |
Beg. Hip Hop | 5:15 PM | KO | 4 | 12/15/16 |
Jazz 6 | 5:15 PM | NB | 5 | 12/1/16 |
Ballet 2-3 | 6:15 PM | AH | 1 | 12/15/16 |
Jr. Tumbling 1-2 | 6:15 PM | KT | 2 | 12/1/16 |
Jazz 4 | 6:15 PM | HN | 3 | 12/8/16 |
Adv. Hip Hop | 6:15 PM | KO | 4 | 12/8/16 |
Int. .Teen/Adult Tap | 6:15 PM | AT | 5 | 12/1/16 |
Lyrical 3-4 | 7:15 PM | AH | 1 | 12/8/16 |
Acro 3 | 7:15 PM | KT | 2 | 12/15/16 |
Tap 3-4 | 7:15 PM | DS | 4 | 12/15/16 |
Tap 5-6 | 7:15 PM | AT | 5 | 12/1/16 |
Lyrical 5-6 | 8:15 PM | AH | 1 | 12/1/16 |
Acro 4 | 8:15 PM | KT | 2 | 12/8/16 |
Beg. Teen/Adult Tap | 8:15 PM | DS | 4 | 12/15/16 |
[/tab]
[tab title=”FRIDAY CLASSES”]
Class Name | Class Time | Teacher | Studio # | Progress Performance Date |
---|---|---|---|---|
Kinder Rock | 9:30 AM | NK | 5 | 12/9/16 |
CM 1 | 10:00 AM | NK | 5 | 12/16/16 |
CM 2 | 11:00 AM | NK | 5 | 12/2/16 |
CM 3 | 12:30 PM | NK | 5 | 12/16/16 |
[/tab]
[tab title=”SATURDAY CLASSES”]
Class Name | Class Time | Teacher | Studio # | Progress Performance Date |
---|---|---|---|---|
Flex/Technique | 9:00 AM | AH | 1 | 12/17/16 |
Pre-Ballet | 9:00 AM | EC | 5 | 12/10/16 |
Ballet 2 | 10:00 AM | AH | 1 | 12/10/16 |
Ballet 3-6 w/Point Variation | 10:00 AM | DC | 3 | 12/17/16 |
CM 1 | 10:00 AM | EC | 5 | 12/3/16 |
Jazz/Lyrical 2 | 11:00 AM | AH | 1 | 12/3/16 |
CM 2 | 11:00 AM | EC | 5 | 12/17/16 |
Turns/Progressions 5-6 | 12:15 PM | AH | 1 | 12/10/16 |
Ballet 1-2 | 12:15 PM | EC | 5 | 12/3/16 |
Jazz/Lyrical 1-2 | 1:15 PM | EC | 5 | 12/17/16 |
[/tab]
[/tabs]
[fb-box link=”https://www.facebook.com/dualstaracademyofdance/events” width=”800″ height=”800″ borderFB=”yes” variant=”light” faces=”true” stream=”true”]